Techniques MP Digimon World 4
Dorumon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Ice | Lvl 1 | 301 | 751 | 1251 | 1751
Bind | Lvl 12 | 631 | 1071 | 1471 | 1971
Heal Light | Lvl 22 | 931 | 1271 | 1671 | 2171
Dark | 331 | 631 | 1071 | 1471 | 1971
Freeze | 661 | 961 | 1291 | 1691 | 2191
Venom | 661 | 961 | 1291 | 1691 | 2191
Agumon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Fire | Lvl 1 | 301 | 751 | 1251 | 1751
Pwr Up | Lvl 12 | 631 | 1071 | 1471 | 1971
Heal Light | Lvl 22 | 931 | 1271 | 1671 | 2171
Cutter | 331 | 631 | 1071 | 1471 | 1971
Bomb | 661 | 961 | 1291 | 1691 | 2191
Resist | 661 | 961 | 1291 | 1691 | 2191
Veemon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Bolt | Lvl 1 | 301 | 751 | 1251 | 1751
Freeze | Lvl 12 | 631 | 1071 | 1471 | 1971
Heal Light | Lvl 22 | 931 | 1271 | 1671 | 2171
Impact | 331 | 631 | 1071 | 1471 | 1971
Resist | 661 | 961 | 1291 | 1691 | 2191
Bind | 991 | 1211 | 1511 | 1911 | 2411
Guilmon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Fire | Lvl 1 | 301 | 751 | 1251 | 1751
Pwr Down | Lvl 12 | 631 | 1071 | 1471 | 1971
Heal Light | Lvl 22 | 931 | 1271 | 1671 | 2171
Dark | 331 | 631 | 1071 | 1471 | 1971
Pwr Up | 661 | 961 | 1291 | 1691 | 2191
Bomb | 661 | 961 | 1291 | 1691 | 2191
WereGarurumon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Ice | Lvl 1 | 301 | 751 | 1251 | 1751
Heal Light | Lvl 12 | 631 | 1071 | 1471 | 1971
Speed | Lvl 22 | 931 | 1271 | 1671 | 2171
Impact | 331 | 631 | 1071 | 1471 | 1971
Cure Light | 661 | 961 | 1291 | 1691 | 2191
Pwr Up | 961 | 1191 | 1491 | 1891 | 2391
H-Kabuterimon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Bolt | Lvl 1 | 301 | 751 | 1251 | 1751
Heal Light | Lvl 12 | 631 | 1071 | 1471 | 1971
Bind | Lvl 22 | 931 | 1271 | 1671 | 2171
Venom | 331 | 631 | 1071 | 1471 | 1971
Cure Aura | 661 | 961 | 1291 | 1691 | 2191
Sleep | 961 | 1191 | 1491 | 1891 | 2391
WarGreymon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Impact | Lvl 1 | 301 | 751 | 1251 | 1751
Heal Aura | Lvl 12 | 631 | 1071 | 1471 | 1971
Sleep | Lvl 22 | 931 | 1271 | 1671 | 2171
Cure Light | 661 | 961 | 1291 | 1691 | 2191
Resist | 961 | 1191 | 1491 | 1891 | 2391
Pwr Up | 1221 | 1411 | 1711 | 2111 | 2541
Cl-Angemon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Heal Aura | Lvl 1 | 301 | 751 | 1251 | 1751
Ice | Lvl 12 | 631 | 1071 | 1471 | 1971
Cure Aura | Lvl 22 | 931 | 1271 | 1671 | 2171
Raise | 331 | 631 | 1071 | 1471 | 1971
Bolt | 661 | 961 | 1291 | 1691 | 2191
Cutter | 991 | 1211 | 1511 | 1911 | 2411
Beelzemon BM
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Venom | Lvl 1 | 301 | 751 | 1251 | 1751
Heal Light | Lvl 12 | 631 | 1071 | 1471 | 1971
Freeze | Lvl 22 | 931 | 1271 | 1671 | 2171
Cure Light | 661 | 961 | 1291 | 1691 | 2191
Pwr Down | 961 | 1191 | 1491 | 1891 | 2391
Bind | 1221 | 1411 | 1711 | 2111 | 2541
Alphamon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Dark | Lvl 1 | 301 | 751 | 1251 | 1751
Heal Light | Lvl 12 | 631 | 1071 | 1471 | 1971
Freeze | Lvl 22 | 931 | 1271 | 1671 | 2171
Cutter | 331 | 631 | 1071 | 1471 | 1971
Cure Light | 661 | 961 | 1291 | 1691 | 2191
Speed | 961 | 1191 | 1491 | 1891 | 2391
BK WarGreymon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Heal Light | Lvl 1 | 301 | 751 | 1251 | 1751
Dark | Lvl 12 | 631 | 1071 | 1471 | 1971
Pwr Up | Lvl 22 | 931 | 1271 | 1671 | 2117
Cure Light | 331 | 631 | 1071 | 1471 | 1971
Raise | 661 | 961 | 1291 | 1691 | 2191
Speed | 961 | 1191 | 1491 | 1891 | 2391
IPDramon FM
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Heal Aura | Lvl 1 | 301 | 751 | 1251 | 1751
Bolt | Lvl 12 | 631 | 1071 | 1471 | 1971
Sleep | Lvl 22 | 931 | 1271 | 1671 | 2171
Cure Light | 331 | 631 | 1071 | 1471 | 1971
Cutter | 661 | 961 | 1291 | 1691 | 2191
Bomb | 991 | 1211 | 1511 | 1911 | 2411
IPDramon PM
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Heal Aura | Lvl 1 | 301 | 751 | 1251 | 1751
Venom | Lvl 12 | 631 | 1071 | 1471 | 1971
Pwr Down | Lvl 22 | 931 | 1271 | 1671 | 2171
Cure Aura | 331 | 631 | 1071 | 1471 | 1971
Raise | 661 | 961 | 1291 | 1691 | 2191
Sleep | 961 | 1191 | 1491 | 1891 | 2391
MetalGarurumon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Heal Light | Lvl 1 | 301 | 751 | 1251 | 1751
Ice | Lvl 12 | 631 | 1071 | 1471 | 1971
Resist | Lvl 22 | 931 | 1271 | 1671 | 2171
Cure Light | 331 | 631 | 1071 | 1471 | 1971
Speed | 961 | 1191 | 1491 | 1891 | 2391
Pwr Down | 1221 | 1411 | 1711 | 2111 | 2541
Gallantmon CM
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Heal Light | Lvl 1 | 301 | 751 | 1251 | 1751
Fire | Lvl 12 | 631 | 1071 | 1471 | 1971
Freeze | Lvl 22 | 931 | 1271 | 1671 | 2171
Cure Light | 331 | 631 | 1071 | 1471 | 1971
Bomb | 661 | 961 | 1291 | 1691 | 2191
Pwr Down | 961 | 1191 | 1491 | 1891 | 2391
Susanomon
-------------------------------------------------------
MP Tech | Petty | Mega | Giga | Terra | Infinite
-------------------------------------------------------
Heal Light | Lvl 1 | 301 | 751 | 1251 | 1751
Fire | Lvl 12 | 631 | 1071 | 1471 | 1971
Speed | Lvl 22 | 931 | 1271 | 1671 | 2171
Cure Light | 331 | 631 | 1071 | 1471 | 1971
Impact | 661 | 961 | 1291 | 1691 | 2191
Resist | 961 | 1191 | 1491 | 1891 | 2391
Comments
Post a Comment